Brighton & Hove Albion+3.8u
WWWLWW
Premier League · 26/27 · 100 settled games
| Pos | Team | P | W | P | L | Units | ROI % | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +6.19 | +61.88% | WLWWW | |
| 2 | 10 | 7 | 0 | 3 | +3.43 | +34.25% | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | +2.79 | +27.88% | LLLWW | |
| 4 | 10 | 5 | 3 | 2 | +2.16 | +21.62% | WPPLW | |
| 5 | 10 | 5 | 2 | 3 | +1.67 | +16.75% | LPWWL | |
| 6 | 10 | 6 | 0 | 4 | +1.49 | +14.88% | LWWWW | |
| 7 | 10 | 5 | 0 | 5 | +0.05 | +0.50% | WWLWL | |
| 8 | 10 | 5 | 0 | 5 | −0.15 | −1.50% | WWWLL | |
| 9 | 10 | 5 | 0 | 5 | −0.25 | −2.50% | LWWLW | |
| 10 | 10 | 4 | 1 | 5 | −0.65 | −6.50% | LLWLW | |
| 11 | 10 | 4 | 2 | 4 | −0.70 | −7.00% | PWWLW | |
| 12 | 10 | 4 | 2 | 4 | −1.04 | −10.38% | PLLWL | |
| 13 | 10 | 5 | 0 | 5 | −1.11 | −11.13% | LWWWL | |
| 14 | 10 | 4 | 1 | 5 | −1.47 | −14.75% | WWWWL | |
| 15 | 10 | 4 | 0 | 6 | −1.67 | −16.75% | WLLLL | |
| 16 | 10 | 3 | 2 | 5 | −1.77 | −17.75% | LPLLW | |
| 17 | 10 | 4 | 0 | 6 | −2.40 | −24.00% | WLLWL | |
| 18 | 10 | 3 | 1 | 6 | −3.13 | −31.25% | LLPLW | |
| 19 | 10 | 3 | 0 | 7 | −4.00 | −40.00% | WLLLL | |
| 20 | 10 | 1 | 1 | 8 | −6.53 | −65.25% | LPLLL |
No team selected.
Form over 6 games is mostly luck; it is shown for interest, not as a tip.